| Make | Model | Downpayment | Terms | Miles | Payment | Notes |
|---|---|---|---|---|---|---|
| Acura | Base Integra | $1,000 | 39 months | 10,000 | $443 | |
| Acura | Integra Aspec | $1,000 | 39 months | 10,000 | $475 | |
| Acura | TLX Tech | $1,000 | 39 months | 10,000 | $607 | |
| Acura | ADX Base awd | $1,000 | 39 months | 10,000 | $463 | |
| Acura | ADX A-Spec | $1,000 | 39 months | 10,000 | $514 | |
| Acura | RDX Base | $1,000 | 39 months | 10,000 | $570 | |
| Acura | RDX Tech | $1,000 | 39 months | 10,000 | $593 | |
| Acura | RDX Aspec | $1,000 | 39 months | 10,000 | $641 | |
| Acura | MDX Base | $1,000 | 39 months | 10,000 | $663 | |
| Acura | MDX Tech | $1,000 | 39 months | 10,000 | $725 | |
| Acura | MDX A-Spec | $1,000 | 39 months | 10,000 | $789 | |
| Chevrolet | Equinox 1LT | $0 | 39 months | 10,000 | $444 | 2026 |
| Chevrolet | Suburban 1LZ | $0 | 39 months | 10,000 | $1,230 | 2025 |
| Chevrolet | Tahoe 1LT | $0 | 39 months | 10,000 | $1,027 | 2026 |
| Chevrolet | Trailblazer | $0 | 39 months | 10,000 | $419 | 2026 |
| Honda | CR-V LX | $0 | 39 months | 10,000 | $467 | 2026 |
| Honda | HR-V Sport | $0 | 39 months | 10,000 | $430 | 2026 |
| Honda | Accord LX | $0 | 36 months | 10,000 | $442 | 2025 |
| Honda | Civic 4DR Sport | $0 | 36 months | 10,000 | $433 | 2026 |
| Honda | Pilot EXL | $0 | 36 months | 10,000 | $632 | 2025 |
| Hyundai | Palisade | $2,000 | 36 months | 10,000 | $542 | |
| Hyundai | Tucson | $2,000 | 36 months | 10,000 | $391 | |
| Hyundai | Santa Fe | $2,000 | 36 months | 10,000 | $447 | |
| Hyundai | Elantra | $2,000 | 36 months | 10,000 | $297 | |
| Hyundai | Sonata | $2,000 | 36 months | 10,000 | $363 | |
| Infiniti | QX60 Luxe | $579 | 24 months | 10,000 | $542 | 2026 |
| Infiniti | QX60 Sport | $699 | 24 months | 10,000 | $654 | 2026 |
| Infiniti | Qx80 Luxe RWD | $1,099 | 24 months | 10,000 | $1,028 | 2026 |
| Infiniti | QX80 Sport | $1,419 | 36 months | 10,000 | $1,326 | 2026 |
| Infiniti | QX80 Autograph | $1,595 | 33 months | 10,000 | $1,490 | 2026 |
| Jeep | Compass LT | $0 | 36 months | 10,000 | $482 | 2025 |
| Jeep | Gladiator Sport 4×4 | $0 | 42 months | 10,000 | $458 | 2025 |
| Kia | Carnival EX | $0 | 36 months | 10,000 | $583 | 2026 |
| Kia | K4 LXS | $0 | 39 months | 10,000 | $367 | 2025 |
| Kia | K5 LXS | $0 | 36 months | 10,000 | $435 | 2025 |
| Kia | Seltos S | $0 | 36 months | 10,000 | $427 | 2025 |
| Kia | Sorrento S | $0 | 36 months | 10,000 | $518 | 2026 |
| Kia | Sportage EX | $0 | 36 months | 10,000 | $429 | 2026 |
| Kia | Telluride S | $0 | 36 months | 10,000 | $534 | 2025 |
| Kia | Soul LX | $0 | 36 months | 10,000 | $394 | 2025 |
| Lexus | NX 350 Standard | $1,000 | 36 months | 10,000 | $672 | 2026 |
| Lexus | IS 350 | $1,000 | 36 months | 10,000 | $575 | 2025 Sport |
| Lexus | TX 350 | $1,000 | 48 months | 10,000 | $744 | 2025 standard |
| Lexus | ES350 | $1,000 | 36 months | 10,000 | $600 | 2025 |
| Lexus | RX 350 | $1,000 | 36 months | 10,000 | $690 | 2025 Standard |
| Nissan | Altima S | $0 | 36 months | 10,000 | $397 | 2025 |
| Nissan | Kicks SV | $0 | 36 months | 10,000 | $352 | 2025 |
| Nissan | Murano SV | $0 | 36 months | 10,000 | $467 | 2025 |
| Nissan | Pathfinder SV | $0 | 36 months | 10,000 | $516 | 2025 |
| Nissan | Rogue SV | $0 | 36 months | 10,000 | $372 | 2026 |
| Nissan | Sentra SV | $0 | 36 months | 10,000 | $294 | 2025 |
| VW | Jetta | $2,000 | 36 months | 10,000 | $391 | 2025 SE |
| VW | Taos | $2,000 | 36 months | 10,000 | $419 | 2025 SE |
| VW | Atlas | $2,000 | 36 months | 10,000 | $634 | 2026 SE w/ Tech |
| VW | Tiguan | $2,000 | 36 months | 10,000 | $415 | 2025 SE |
*Taxes not included in payment